| Presentation | list by number | list by name | list by date | ASCII files |
The mean residual is 0.44 arc second.
| Perihelion passage (T) | 2012 February 11.73325 TT | ±0.00000 TT |
| Argument of perihelion (ω) | 172.6017114° | ±0.0000449° |
| >Longitude of the node (Ω) | 195.3966798° | ۪.0000363° |
| Inclinaison (i) | 31.9107682° | ±0.0000215° |
| Perihelion distance (q) | 1.0305054 ua | ±0.0000008 ua |
| Eccentricity (e) | 0.7070620 | ±0.0000020 |
| Semimajor axis (a) | 3.5178272 ua | ±0.0000270 ua |
| Mean motion (n) | 0.14937996°/jour | ±0.00000172°/jour |
| Period (P) | 6.598 years | ±0.0000760 (0.0278 day) |
Non-gravitational parameters :
Epoch :2018 September 10 at 0h TT, julian day 2458371.5 TT.
| T =2018 September 10.95559 TT. | |||
| q :1.0127516 ua | (J2000) | P | Q |
| n : 0.15059157°/jour | ω : 172.8620232° | +0.98462867 | -0.10355714 |
| a : 3.4989329 ua | Ω : 195.3926044° | +0.12223408 | +0.98376678 |
| e : 0.7105542 | i : 31.9980091° | +0.12476059 | -0.14655664 |
| P =6.55 years | |||
Epoch :2005 July 2 at 0h TT, julian day 2453553.5 TT.
| T =2005 July 2.75989 TT. | |||
| q :1.0379167 ua | (J2000) | P | Q |
| n : 0.14884825°/jour | ω : 172.5422904° | +0.98515036 | -0.09905458 |
| a : 3.5261996 ua | Ω : 195.4291481° | +0.11726398 | +0.98479547 |
| e : 0.7056557 | i : 31.8111886° | +0.12541102 | -0.14270977 |
| P =6.62 years | |||
| Presentation | list by number | list by name | list by date | ASCII files |