| Presentation | list by number | list by name | list by date | ASCII files |
The mean residual is 0.72 arc second.
| Perihelion passage (T) | 2005 June 20.84470 TT | ±0.00002 TT |
| Argument of perihelion (ω) | 47.0759172° | ±0.0000264° |
| >Longitude of the node (Ω) | 1.3973098° | ۪.0000272° |
| Inclinaison (i) | 95.6982381° | ±0.0000294° |
| Perihelion distance (q) | 1.2751362 ua | ±0.0000005 ua |
| Eccentricity (e) | 0.8350470 | ±0.0000024 |
| Semimajor axis (a) | 7.7303025 ua | ±0.0001166 ua |
| Mean motion (n) | 0.04585739°/jour | ±0.00000104°/jour |
| Period (P) | 21.493 years | ±0.0004862 (0.1776 day) |
Non-gravitational parameters :
Epoch :2026 December 18 at 0h TT, julian day 2461392.5 TT.
| T =2026 November 21.59319 TT. | |||
| q :1.2651552 ua | (J2000) | P | Q |
| n : 0.04598740°/jour | ω : 47.0643445° | +0.68285369 | -0.73010564 |
| a : 7.7157260 ua | Ω : 1.4758443° | -0.34140661 | -0.34992719 |
| e : 0.8360290 | i : 95.7924550° | +0.64587333 | +0.58693843 |
| P =21.43 years | |||
Epoch :1984 January 8 at 0h TT, julian day 2445707.5 TT.
| T =1984 January 8.70925 TT. | |||
| q :1.2824500 ua | (J2000) | P | Q |
| n : 0.04595933°/jour | ω : 47.1150542° | +0.68220951 | -0.73069352 |
| a : 7.7188673 ua | Ω : 1.4986466° | -0.34079200 | -0.34926471 |
| e : 0.8338552 | i : 95.7319598° | +0.64687789 | +0.58660135 |
| P =21.45 years | |||
| Presentation | list by number | list by name | list by date | ASCII files |