| Presentation | list by number | list by name | list by date | ASCII files |
The mean residual is 0.81 arc second.
| Perihelion passage (T) | 2001 February 11.96125 TT | ±32.23671 TT |
| Argument of perihelion (ω) | 198.9046500° | ±1.8849592° |
| >Longitude of the node (Ω) | 69.9126664° | ۬.1198622° |
| Inclinaison (i) | 11.4048837° | ±1.1379771° |
| Perihelion distance (q) | 0.9388306 ua | ±0.0592440 ua |
| Eccentricity (e) | 0.6949349 | ±0.0431731 |
| Semimajor axis (a) | 3.0774760 ua | ±0.6297281 ua |
| Mean motion (n) | 0.18256270°/jour | ±0.05603530°/jour |
| Period (P) | 5.399 years | ±1.6571043 (605.2573 days) |
Epoch :2006 July 8 at 0h TT, julian day 2453924.5 TT.
| T =2006 July 7.42709 TT. | |||
| q :0.9401192 ua | (J2000) | P | Q |
| n : 0.18242344°/jour | ω : 198.9142276° | -0.02674076 | +0.98228620 |
| a : 3.0790420 ua | Ω : 69.8970977° | -0.88980525 | +0.06116272 |
| e : 0.6946715 | i : 11.3908857° | -0.45555631 | -0.17712407 |
| P =5.40 years | |||
Epoch :1995 September 22 at 0h TT, julian day 2449982.5 TT.
| T =1995 September 22.94319 TT. | |||
| q :0.9340561 ua | (J2000) | P | Q |
| n : 0.18295909°/jour | ω : 198.8907442° | -0.02646412 | +0.98218646 |
| a : 3.0730295 ua | Ω : 69.9380551° | -0.88976536 | +0.06168318 |
| e : 0.6960471 | i : 11.4231533° | -0.45565036 | -0.17749630 |
| P =5.39 years | |||
| Presentation | list by number | list by name | list by date | ASCII files |