| ÉCLIPSE ANNULAIRE-TOTALE DU 8 AVRIL 2005 | |
| CIRCONSTANCES LOCALES POUR DES LIEUX GÉOGRAPHIQUES DONNÉS |
|
Pays : Colombie Dans ce tableau on donne successivement pour chaque lieu :
|
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Position Durée Maximum de l'éclipse Premier contact Deuxième contact Troisième contact Quatrième contact
n° Nom du lieux de la phase ------------------------------------- --------------------- ---------------------- ---------------------- -----------------------
Latitude Longitude totale U.T. Obs. g h a U.T. P Z U.T. P Z U.T. P Z U.T. P Z
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
° ' ° ' m s h m s % ° ° h m s ° ° h m s ° ° h m s ° ° h m s ° °
1 + 8 31 + 76 40 Mulatico 0 11.4 22 14 22.8 99.2 0.996 14 96 21 1 14.4 240 155 22 14 17.1 290 207 22 14 28.5 14 291 .. .. .. . ... ...
2 + 8 33 + 76 20 El Porqueria 0 16.9 22 14 35.5 99.2 0.997 14 96 21 1 41.3 240 155 22 14 27.1 256 173 22 14 44.0 49 326 .. .. .. . ... ...
3 + 8 34 + 76 20 Punta de la Vaca 0 17.4 22 14 36.2 99.2 0.998 14 96 21 1 42.2 240 155 22 14 27.6 242 159 22 14 45.0 62 339 .. .. .. . ... ...
4 + 8 35 + 76 55 Bobal 0 16.3 22 14 17.0 99.2 0.998 15 96 21 0 59.4 240 155 22 14 8.9 230 147 22 14 25.2 74 351 .. .. .. . ... ...
5 + 8 35 + 76 21 La Estacion 0 16.9 22 14 36.4 99.2 0.997 14 96 21 1 42.0 240 155 22 14 28.0 229 146 22 14 44.9 76 353 .. .. .. . ... ...
6 + 8 36 + 76 21 Buenos Aires 0 15.4 22 14 37.1 99.2 0.997 14 96 21 1 42.9 240 155 22 14 29.4 214 131 22 14 44.8 90 7 .. .. .. . ... ...
7 + 8 37 + 76 23 El Carmelo 0 13.3 22 14 36.6 99.2 0.997 14 96 21 1 41.2 240 155 22 14 29.9 202 119 22 14 43.2 102 19 .. .. .. . ... ...
8 + 8 37 + 76 54 Pueblo Nuevo 0 12.0 22 14 19.0 99.2 0.997 15 96 21 1 2.6 239 155 22 14 13.1 198 115 22 14 25.1 106 23 .. .. .. . ... ...
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|
|
Contact | |
| Pour tous renseignements concernant ces pages, veuillez contacter ou le Service de renseignements de l'IMCCE. | ||